Example: checking a 14-line EasyEDA BOM against datasheets
Updated 2026-10-11
We made the 14-line BOM of a test circuit (a USB data logger) in EasyEDA export format, with 4 problems planted on purpose, and gave it to Claude unedited. The table below shows the manufacturer document and page that Claude, with both web search and PartsPlan available, cited for each line. All 14 lines, passives included, are backed by that manufacturer's original datasheet.
Document and page cited for each line
| # | Part (designator) | Manufacturer · document | Page |
|---|---|---|---|
| 1 | TYPE-C-31-M-12 (J1) | HRO ELECTRONICS · drawing TYPE-C-31-M-12, REV. A (2020.12.08) | 1 |
| 2 | SS34 (D1) | MDD · SS32 THRU SS3200 Surface Mount Schottky Barrier Rectifier, Rev 2025A6 | 1, 2 |
| 3 | AMS1117-3.3 (U2) | Advanced Monolithic Systems · AMS1117 1A Low Dropout Voltage Regulator (revision not found) | 1–4 |
| 4 | CL21A106KAYNNNE (C3, C4) | Samsung Electro-Mechanics · Specification (Reference sheet) CL21A106KAYNNNE (revision not confirmed) | 1 |
| 5 | CC0603KRX7R9BB104 (C5, C8–C13) | YAGEO · Surface-Mount Ceramic Multilayer Capacitors, General Purpose & High Cap., X7R, V.27 (2026.03.06) | 2 |
| 6 | CL05B104KO5NNNC (C6, C7) | Samsung Electro-Mechanics · Specification (Reference sheet) CL05B104KO5NNNC (revision not confirmed) | 1 |
| 7 | 0402WGF1001TCE (R1) | UNI-ROYAL · Thick Film Chip Resistors Data Sheet, V.3 (2019.02.12) | 2, 4 |
| 8 | 0603WAF1002T5E (R2–R4) | UNI-ROYAL · same document as line 7 | 2, 4 |
| 9 | 0603WAF5101T5E (R5, R6) | UNI-ROYAL · same document as line 7 | — |
| 10 | 1N4148WS (D2) | JSCJ · BAV16WS/1N4148WS Fast Switching Diode, SOD-323 (A, 2011.05) | 1 |
| 11 | AO3400A (Q1) | AOS · AO3400A 30V N-Channel MOSFET, Rev 3 (2011.12) | 2 |
| 12 | AO3401A (Q2) | AOS · AO3401A 30V P-Channel MOSFET, Rev 3.1 (2023.12) | 2, 3 |
| 13 | CH340C (U1) | WCH · USB to Serial Port chip CH340 Datasheet, V3D | 5, 8, 13 |
| 14 | STM32F103C8T6 (U3) | STMicroelectronics · STM32F103x8/xB datasheet DS5319 Rev 20 | 29, 33, 36–38 |
Page numbers are PDF pages. For line 9 the AI gave no page (same document as line 7).
Same BOM with web only
In a comparison test that gave the same BOM to the same AI (Claude), lines confirmed from the manufacturer's original: web + PartsPlan 14, web only 8 (October 2026, one run).
Both found all 4 planted problems and made 4 correct extra findings each. False flags: 1 with web + PartsPlan, 0 with web only. Time and AI cost were similar (5.9 min and $2.64 vs 6.9 min and $2.57).
Document revisions differed by line. For MDD, WCH and ST, web + PartsPlan used the newer revision; for AO3400A (line 11), web only used the newer revision from the maker's site (Rev 3.1, 2023). The values cited this time were the same in both revisions.
Try it yourself
Paste the BOM exported from EasyEDA as is, and ask:
Check every line of the BOM below against the manufacturer's datasheet.
For each line, list the source document (title and revision) and the page number in a table, and mark any line you could not confirm.
(paste your BOM)