📦Image preparing
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(11)
- Number Of Outputs
- 1
- Operating Temperature
- -40℃~+85℃
- Operating Voltage
- 5.5V
- Output Configuration
- Positive
- Output CurrentVerified
- -
- Output Type
- Fixed
- Output VoltageVerified
- 1.2V
- package
- HSNT-6(1212)
- Supply Current Iq
- -
- Pin CountEnriched
- 5
- Package Industry NameEnriched
- SOT-23-5
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · SOT-23-5 · 5 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | VIN | power in | Input voltage pin |
| 2 | VSS | power in | GND pin |
| 3 | ON / OFF | input | ON / OFF pin |
| 4 | NC | no connect | No connection |
| 5 | VOUT | output | Output voltage pin |
Absolute Maximum Ratings
| Input voltage | VSS - 0.3 to VSS + 6.0V | |
| ON / OFF voltage | VSS - 0.3 to VIN + 0.3V | |
| Output voltage | VSS - 0.3 to VIN + 0.3V | |
| Output current | 260mA | |
| Power dissipation (SOT-23-5) | 600mW | When mounted on board |
| Power dissipation (HSNT-6 (1212)) | 480mW | When mounted on board |
| Operation ambient temperature | -40 to +85°C | |
| Storage temperature | -40 to +125°C |
Recommended Operating
| Input voltage | 1.4 to 5.5V | |
| Current consumption during operation | 7μA | typ |
| Current consumption during operation | 13μA | max |
| Current consumption during power-off | 0.1μA | typ |
| Current consumption during power-off | 1.0μA | max |
Thermal
- cond
- HSNT-6 (1212) mounted on board
- unit
- °C/W
- theta ja
- 100
Ordering
- M5T1U3
- SOT-23-5 package
Similar Parts
Reference Designs Using This Part
0 designsManufacturer-validated system circuits with BOM and Gerber files — one step closer to a finished product than the typical circuit in a datasheet.