
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(12)
- features
- Over Current Protection
- Number Of Outputs
- 1
- Operating Temperature
- -40℃~+85℃@(Ta)
- Output Configuration
- Positive
- Output CurrentVerified
- 150mA
- Output Type
- Fixed
- Output VoltageVerified
- 5V
- package
- SOT-23-5
- Supply Current Iq
- 16uA
- Voltage Supply
- 6.5V
- Pin CountEnriched
- 5
- Package Industry NameEnriched
- SOT-23-5
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · SOT-23-5 · 5 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | VIN | power in | Input voltage pin |
| 2 | VSS | power in | GND pin |
| 3 | ON / OFF | input | ON / OFF pin |
| 4 | NC | no connect | No connection |
| 5 | VOUT | output | Output voltage pin |
Absolute Maximum Ratings
| Input voltage | -0.3 to 7V | VSS - 0.3 to VSS + 7 |
| ON / OFF pin voltage | -0.3 to VIN + 0.3V | |
| Output voltage | -0.3 to VIN + 0.3V | |
| Power dissipation (SOT-23-5) | 300mW | not mounted on board |
| Power dissipation (SOT-23-5) | 600mW | mounted on board |
| Operation ambient temperature | -40 to 85°C | |
| Storage temperature | -40 to 125°C |
Recommended Operating
| Input voltage | 2.0 to 6.5V | |
| Current consumption during operation | 9μA | typ |
| Current consumption during operation | 16μA | max |
| Current consumption during shutdown | 0.1μA | typ |
| Current consumption during shutdown | 0.9μA | max |
Ordering
- M5T1U
- SOT-23-5 package, Sn 100%, halogen-free
Similar Parts
Reference Designs Using This Part
0 designsManufacturer-validated system circuits with BOM and Gerber files — one step closer to a finished product than the typical circuit in a datasheet.