📦Image preparing
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(9)
- features
- Enable control;Over Current Protection;Reverse-polarity current protection
- Operating Temperature
- -40℃~+85℃
- Operating VoltageVerified
- 6.5V
- Output Configuration
- Positive
- Output CurrentVerified
- -
- Output Type
- Fixed
- Output VoltageVerified
- 5.2V
- package
- SOT-23-5
- Supply Current IqVerified
- -
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · SOT-23-5 · 5 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | VOUT | output | Output voltage pin |
| 2 | VSS | power in | GND pin |
| 3 | VIN | power in | Input voltage pin |
| 4 | ON/OFF | input | ON/OFF pin |
| 5 | NC | no connect | No connection |
Absolute Maximum Ratings
| Input voltage | VSS - 0.3 to VSS + 7V | |
| ON/OFF pin voltage | VSS - 0.3 to VIN + 0.3V | |
| Output voltage | VSS - 0.3 to VIN + 0.3V | |
| Power dissipation (not mounted) | 300mW | |
| Power dissipation (mounted on board) | 600mW | |
| Operation ambient temperature | -40 to +85°C | |
| Storage temperature | -40 to +125°C |
Recommended Operating
| Input voltage | 2.0 to 6.5V | |
| Current consumption during operation | 35μA | VIN = VOUT(S) + 1.0 V, ON/OFF pin = ON, no load (typ) |
| Current consumption during operation | 65μA | VIN = VOUT(S) + 1.0 V, ON/OFF pin = ON, no load (max) |
| Current consumption during power-off | 0.1μA | VIN = VOUT(S) + 1.0 V, ON/OFF pin = OFF, no load (typ) |
| Current consumption during power-off | 1.0μA | VIN = VOUT(S) + 1.0 V, ON/OFF pin = OFF, no load (max) |
Ordering
- MC-N3LTFG
- SOT-23-5 package
Similar Parts
Reference Designs Using This Part
0 designsManufacturer-validated system circuits with BOM and Gerber files — one step closer to a finished product than the typical circuit in a datasheet.