📦Image preparing
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(9)
- features
- Enable control;Over Current Protection;Reverse-polarity current protection
- Operating Temperature
- -40℃~+85℃
- Operating VoltageVerified
- 6.5V
- Output Configuration
- Positive
- Output CurrentVerified
- -
- Output Type
- Fixed
- Output VoltageVerified
- 4.4V
- package
- SOT-23-5
- Supply Current IqVerified
- -
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · SOT-23-5 · 5 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | VIN | power in | Input voltage pin |
| 2 | VSS | power in | GND pin |
| 3 | ON/OFF | input | ON/OFF pin |
| 4 | NC | no connect | No connection |
| 5 | VOUT | output | Output voltage pin |
Absolute Maximum Ratings
| Input voltage | -0.3V | VSS to VSS + 7 |
| ON/OFF pin voltage | -0.3V | VSS to VIN + 0.3 |
| Output voltage | -0.3V | VSS to VIN + 0.3 |
| Power dissipation | 300mW | not mounted on board |
| Power dissipation | 600mW | mounted on board |
| Operation ambient temperature | -40°C | |
| Operation ambient temperature | 85°C | |
| Storage temperature | -40°C | |
| Storage temperature | 125°C |
Recommended Operating
| Input voltage | 2.0V | min |
| Input voltage | 6.5V | max |
| Current consumption during operation | 35μA | typ |
| Current consumption during operation | 65μA | max |
| Current consumption during power-off | 0.1μA | typ |
| Current consumption during power-off | 1.0μA | max |
Ordering
- MC-NZDTFG
Similar Parts
Reference Designs Using This Part
0 designsManufacturer-validated system circuits with BOM and Gerber files — one step closer to a finished product than the typical circuit in a datasheet.