
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(15)
- Data RateVerified
- 400Mbps
- Max Supply VoltageEnriched
- 4V
- Min Supply VoltageEnriched
- 3.0V
- Number Of DriversVerified
- 0
- Number Of ReceiversVerified
- 4
- Number Of TransceiversEnriched
- 0
- Number Of TransmittersEnriched
- 0
- Operating Supply VoltageEnriched
- 3.3V
- Operating Temperature MaxEnriched
- 85°C
- Operating Temperature MinEnriched
- -40°C
- package
- TSSOP-16
- Pin CountEnriched
- 16
- Supply CurrentEnriched
- 12mA
- type
- Receiver
- Voltage Supply
- 3 to 3.6V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · 16-lead SOIC or TSSOP · 16 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | RIN1- | input | Receiver Channel 1 Inverting Input |
| 2 | RIN1+ | input | Receiver Channel 1 Noninverting Input |
| 3 | RIN2+ | input | Receiver Channel 2 Noninverting Input |
| 4 | RIN2- | input | Receiver Channel 2 Inverting Input |
| 5 | RIN3- | input | Receiver Channel 3 Inverting Input |
| 6 | RIN3+ | input | Receiver Channel 3 Noninverting Input |
| 7 | RIN4+ | input | Receiver Channel 4 Noninverting Input |
| 8 | RIN4- | input | Receiver Channel 4 Inverting Input |
| 9 | EN | input | Active-Low Enable and Power-Down Input |
| 10 | ROUT4 | output | Receiver Channel 4 Output |
| 11 | ROUT3 | output | Receiver Channel 3 Output |
| 12 | GND | power in | Ground Reference Point |
| 13 | VCC | power in | Power Supply Input |
| 14 | ROUT2 | output | Receiver Channel 2 Output |
| 15 | ROUT1 | output | Receiver Channel 1 Output |
| 16 | EN | input | Active-High Enable and Power-Down Input |
Absolute Maximum Ratings
| VCC to GND | -0.3 to 4V | |
| Input Voltage to GND | -0.3 to VCC + 0.3V | |
| Enable Input Voltage to GND | -0.3 to VCC + 0.3V | |
| Output Voltage to GND | -0.3 to VCC + 0.3V | |
| Operating Temperature Range | -40 to 85°C | |
| Storage Temperature Range | -65 to 150°C | |
| Junction Temperature (TJ MAX) | 150°C |
Recommended Operating
| Supply Voltage | 3.0 to 3.6V |
Thermal
- theta ja
- 150.4
Ratings · Reliability
- esd hbm
- 15
Ordering
- ARUZ
- TSSOP package
- ARUZ-REEL7
- TSSOP package, Tape and Reel
- ARZ
- SOIC package
- ARZ-REEL7
- SOIC package, Tape and Reel
Similar Parts
Reference Designs Using This Part
0 designsManufacturer-validated system circuits with BOM and Gerber files — one step closer to a finished product than the typical circuit in a datasheet.