
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(10)
- Data RateVerified
- 5Mbps
- Max Supply VoltageEnriched
- 7V
- Number Of DriversReview
- 1Datasheet: 32 (p.12)
- Number Of ReceiversReview
- 1Datasheet: 32 (p.12)
- Operating Supply VoltageEnriched
- 5V
- Operating Temperature
- -40℃~+85℃
- package
- MSOP-8
- Pin CountEnriched
- 8
- type
- Transceiver
- Voltage Supply
- 4.75 to 5.25V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · 8-lead MSOP/SOIC/PDIP · 8 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | RO | output | Receiver Output |
| 2 | RE | input | Receiver Output Enable |
| 3 | DE | input | Driver Output Enable |
| 4 | DI | input | Driver Input |
| 5 | GND | power in | Ground Connection, 0 V |
| 6 | A | bidirectional | Noninverting Receiver Input A/Driver Output A |
| 7 | B | bidirectional | Inverting Receiver Input B/Driver Output B |
| 8 | VCC | power in | Power Supply, 5 V ± 5% |
Absolute Maximum Ratings
| VCC | -0.3 to +7V | |
| Driver Input (DI) | -0.3 to VCC + 0.3V | |
| Control Inputs (DE, RE) | -0.3 to VCC + 0.3V | |
| Receiver Inputs (A, B) | -9 to +14V | |
| Driver Outputs (A, B) | -9 to +14V | |
| Receiver Output | -0.5 to VCC + 0.5V | |
| Power Dissipation 8-Lead MSOP | 900mW | |
| Power Dissipation 8-Lead PDIP | 500mW | |
| Power Dissipation 8-Lead SOIC | 450mW | |
| Operating Temperature Range | -40 to +85°C | Industrial (A Version) |
| Storage Temperature Range | -65 to +150°C |
Recommended Operating
| Operating Temperature Range | -40 to +85°C | Industrial (A Version) |
Thermal
- theta ja
- 206°C/W (MSOP), 130°C/W (PDIP), 170°C/W (SOIC)