
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(10)
- Cmti K V Us
- 25kV/us
- Data RateEnriched
- 1000kHz
- Isolation Voltage Vrms
- 2500
- Operating Temperature
- -40℃~+105℃
- Operating Temperature MaxEnriched
- 105°C
- Operating Temperature MinEnriched
- -40°C
- Output Voltage
- 3.15 to 5.25V
- package
- SSOP-20-208mil
- Pin CountEnriched
- 20
- Voltage Supply
- 3 to 5.5V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · SSOP · 20 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | PDIS | input | None |
| 2 | VDDP | power in | None |
| 3 | VIN | power in | None |
| 4 | VDDISO | power in | None |
| 5 | GNDISO | power in | None |
| 6 | GNDISO | power in | None |
| 7 | GNDISO | power in | None |
| 8 | GNDISO | power in | None |
| 9 | GNDP | power in | None |
| 10 | GNDP | power in | None |
| 11 | GNDP | power in | None |
| 12 | GNDP | power in | None |
| 13 | NC | no connect | None |
| 14 | NC | no connect | None |
| 15 | SDA1 | bidirectional | None |
| 16 | SCL2 | bidirectional | None |
| 17 | SCL1 | bidirectional | None |
| 18 | VSEL | input | None |
| 19 | VISO | power out | None |
| 20 | SDA2 | bidirectional | None |
Absolute Maximum Ratings
| Storage Temperature | -55 to +150°C | |
| Operating Ambient Temperature | -40 to +105°C | |
| Supply Voltage (VIN, VISO) | -0.5 to 7.0V | |
| Supply Voltage (VDDISO, VDDP) | -0.5 to 7.0V | |
| VISO Supply Current | 30mA | TA = -40°C to +105°C |
| Output Current (IO1) | ±18mA | |
| Output Current (IO2) | ±100mA | |
| Common Mode Transient | -100 to +100kV/µs |
Recommended Operating
| Supply Voltage (Logic) | 3.0 to 5.5V | |
| Isolated Output Voltage | 3.15 to 5.25V |
Ordering
- ARSZ
- SSOP package, -40°C to +105°C
- ARSZ-RL7
- SSOP package, -40°C to +105°C, Tape and Reel
- Z
- RoHS compliant