
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(16)
- Charge Pump
- Yes
- Data RateVerified
- 460Kbps
- Max Supply VoltageEnriched
- 5.5V
- Min Supply VoltageEnriched
- 3.0V
- Number Of DriversVerified
- 2
- Number Of ReceiversVerified
- 2
- Number Of TransceiversEnriched
- 2
- Number Of TransmittersEnriched
- 2
- Operating Supply VoltageEnriched
- 3.3V
- Operating Temperature
- -40℃~+85℃
- package
- SSOP-20-208mil
- Pin CountEnriched
- 20
- Quiescent Supply Current
- 1.3mA
- Supply CurrentEnriched
- 1.3mA
- type
- Transceiver
- Voltage Supply
- 3 to 5.5V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · SSOP/TSSOP · 20 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | EN | input | Receiver Enable. Active low. |
| 2 | C1+ | passive | External Capacitor 1 positive |
| 3 | V+ | power out | Internally Generated Positive Supply |
| 4 | C1- | passive | External Capacitor 1 negative |
| 5 | C2+ | passive | External Capacitor 2 positive |
| 6 | C2- | passive | External Capacitor 2 negative |
| 7 | V- | power out | Internally Generated Negative Supply |
| 8 | R1IN | input | Receiver Input 1 |
| 9 | R2IN | input | Receiver Input 2 |
| 10 | R2OUT | output | Receiver Output 2 |
| 11 | T2IN | input | Transmitter Input 2 |
| 12 | T2OUT | output | Transmitter Output 2 |
| 13 | T1IN | input | Transmitter Input 1 |
| 14 | R1OUT | output | Receiver Output 1 |
| 15 | T1OUT | output | Transmitter Output 1 |
| 16 | GND | power in | Ground Pin |
| 17 | VCC | power in | Power Supply Input |
| 18 | SD | input | Shutdown Control. Active low. |
| 19 | NC | no connect | No Connect |
| 20 | NC | no connect | No Connect |
Absolute Maximum Ratings
| VCC | 6V | |
| V+ | 14V | |
| V- | 14V | |
| TIN | V+, 0.3V | |
| RIN | 30V | |
| TOUT | 15V | |
| ROUT | VCC + 0.3V | |
| Power Dissipation | 450mW |
Recommended Operating
| Operating Voltage Range | 3.0V | min |
| Operating Voltage Range | 5.5V | max |
| Operating Temperature Range | -40°C | min |
| Operating Temperature Range | 85°C | max |
Thermal
- cond
- RS-20 (4-Layer Test Board)
- unit
- °C/W
- theta ja
- 83
Similar Parts
Reference Designs Using This Part
0 designsManufacturer-validated system circuits with BOM and Gerber files — one step closer to a finished product than the typical circuit in a datasheet.