
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(17)
- Charge Pump
- Yes
- Data RateVerified
- 460Kbps
- Max Supply VoltageEnriched
- 6V
- Min Supply VoltageEnriched
- 3.0V
- Number Of DriversVerified
- 2
- Number Of ReceiversVerified
- 2
- Number Of TransmittersEnriched
- 2
- Operating Supply VoltageEnriched
- 3.3V
- Operating Temperature
- -40℃~+85℃
- Operating Temperature MaxEnriched
- 85°C
- Operating Temperature MinEnriched
- -40°C
- package
- SSOP-20-208mil
- Pin CountEnriched
- 20
- Supply CurrentEnriched
- 1.3mA
- type
- Transceiver
- Voltage Supply
- 3 to 3.6V
- Number Of TransceiversEnriched
- 2
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · SSOP/TSSOP · 20 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | EN | input | Receiver Enable. Active low. |
| 2 | C1+ | passive | External Capacitor 1 connection |
| 3 | V+ | power out | Internally Generated Positive Supply (+6 V nominal) |
| 4 | C1- | passive | External Capacitor 1 connection |
| 5 | C2+ | passive | External Capacitor 2 connection |
| 6 | C2- | passive | External Capacitor 2 connection |
| 7 | V- | power out | Internally Generated Negative Supply (-6 V nominal) |
| 8 | R1IN | input | Receiver Input |
| 9 | R2IN | input | Receiver Input |
| 10 | R2OUT | output | Receiver Output |
| 11 | T2IN | input | Transmitter Input |
| 12 | T2OUT | output | Transmitter Output |
| 13 | T1IN | input | Transmitter Input |
| 14 | R1OUT | output | Receiver Output |
| 15 | T1OUT | output | Transmitter Output |
| 16 | GND | power in | Ground Pin |
| 17 | VCC | power in | Power Supply Input (3.3 V ± 0.3 V) |
| 18 | SD | input | Shutdown Control. Active low. |
| 19 | NC | no connect | No Connect |
| 20 | NC | no connect | No Connect |
Absolute Maximum Ratings
| VCC | 6V | |
| V+ | 14V | |
| V- | 14V | |
| TIN | V+, 0.3V | |
| RIN | 30V | |
| TOUT | 15V | |
| ROUT | VCC + 0.3V | |
| Power Dissipation | 450mW |
Recommended Operating
| Operating Voltage Range | 3.0 to 5.5V | |
| Operating Temperature Range | -40 to 85°C |
Thermal
- theta ja
- 83
Similar Parts
Reference Designs Using This Part
0 designsManufacturer-validated system circuits with BOM and Gerber files — one step closer to a finished product than the typical circuit in a datasheet.