
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(11)
- Charge Pump
- Yes
- Data RateVerified
- 120Kbps
- Max Supply VoltageEnriched
- 6V
- Min Supply VoltageEnriched
- 5V
- Number Of DriversVerified
- 4
- Number Of ReceiversVerified
- 4
- Operating Temperature
- -40℃~+85℃
- package
- DIP-24
- Pin CountEnriched
- 24
- type
- Transceiver
- Voltage Supply
- 5V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · PDIP/CERDIP/SOIC · 24 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | T1IN | input | None |
| 2 | R1IN | input | None |
| 3 | T1OUT | output | None |
| 4 | R2OUT | output | None |
| 5 | T2OUT | output | None |
| 6 | VCC | power in | None |
| 7 | GND | power in | None |
| 8 | R4IN | input | None |
| 9 | R2IN | input | None |
| 10 | R3IN | input | None |
| 11 | R3OUT | output | None |
| 12 | R1OUT | output | None |
| 13 | R4OUT | output | None |
| 14 | T2IN | input | None |
| 15 | T3IN | input | None |
| 16 | T3OUT | output | None |
| 17 | V+ | power in | None |
| 18 | V- | power in | None |
| 19 | C1+ | passive | None |
| 20 | C1- | passive | None |
| 21 | C2+ | passive | None |
| 22 | C2- | passive | None |
| 23 | T4IN | input | None |
| 24 | T4OUT | output | None |
Absolute Maximum Ratings
| VCC | 6V | -0.3 to +6 |
| V+ | 14V | (VCC - 0.3) to +14 |
| V- | 14V | +0.3 to -14 |
| TIN | VCC + 0.3V | -0.3 to (VCC + 0.3) |
| RIN | 30V | ±30 |
| TOUT | (V+, +0.3) to (V-, -0.3) | |
| ROUT | -0.3 to (VCC + 0.3) | |
| Operating Temperature Range | 0°C | Commercial (J Version) 0 to 70 |
| Storage Temperature Range | 150°C | -65 to +150 |
Recommended Operating
| Operating Temperature Range | 70°C | Commercial (J Version) 0 to 70 |
Thermal
- theta ja
- 85