
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(7)
- Data RateVerified
- 120Kbps
- Number Of DriversVerified
- 4
- Number Of ReceiversVerified
- 4
- Number Of TransceiversEnriched
- 4
- package
- SSOP-24-208mil
- type
- Transceiver
- Voltage Supply
- 4.5 to 5.5V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · PDIP/SOIC/SSOP · 24 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | C1+ | passive | None |
| 2 | C1- | passive | None |
| 3 | VCC | power in | None |
| 4 | GND | power in | None |
| 5 | T1IN | input | None |
| 6 | T2IN | input | None |
| 7 | T3IN | input | None |
| 8 | T4IN | input | None |
| 9 | R1IN | input | None |
| 10 | R2IN | input | None |
| 11 | R3IN | input | None |
| 12 | R4IN | input | None |
| 13 | R1OUT | output | None |
| 14 | R2OUT | output | None |
| 15 | R3OUT | output | None |
| 16 | R4OUT | output | None |
| 17 | T1OUT | output | None |
| 18 | T2OUT | output | None |
| 19 | T3OUT | output | None |
| 20 | T4OUT | output | None |
| 21 | C2+ | passive | None |
| 22 | C2- | passive | None |
| 23 | V+ | power out | None |
| 24 | V- | power out | None |
Absolute Maximum Ratings
| VCC | 6V | |
| V+ | 14V | |
| V- | 14V | |
| TIN | VCC + 0.3V | |
| RIN | 30V |
Recommended Operating
| Operating Temperature Range | -40°C | Industrial (A Version) |
| Operating Temperature Range | 85°C | Industrial (A Version) |
Thermal
- theta ja
- 120
Similar Parts
Reference Designs Using This Part
0 designsManufacturer-validated system circuits with BOM and Gerber files — one step closer to a finished product than the typical circuit in a datasheet.