
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(13)
- con
- 30pF
- Data RateEnriched
- 240MHz
- Max Supply VoltageEnriched
- 6V
- Min Supply VoltageEnriched
- 3V
- Number Of Channels
- 4
- ron
- 2.2Ω
- Operating Temperature
- -40℃~+125℃
- Operating Temperature MaxEnriched
- 125°C
- Operating Temperature MinEnriched
- -40°C
- package
- QSOP-16-150mil
- Pin CountEnriched
- 16
- Supply CurrentEnriched
- 1
- Voltage Supply
- 3V;5V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · QSOP · 16 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | IN | input | Logic Control Input |
| 2 | S1A | bidirectional | Source Terminal |
| 3 | S1B | bidirectional | Source Terminal |
| 4 | D1 | bidirectional | Drain Terminal |
| 5 | S2A | bidirectional | Source Terminal |
| 6 | S2B | bidirectional | Source Terminal |
| 7 | D2 | bidirectional | Drain Terminal |
| 8 | GND | power in | Ground (0 V) Reference |
| 9 | VDD | power in | Most Positive Power Supply Potential |
| 10 | EN | input | Logic Control Input |
| 11 | S4A | bidirectional | Source Terminal |
| 12 | S4B | bidirectional | Source Terminal |
| 13 | D4 | bidirectional | Drain Terminal |
| 14 | S3A | bidirectional | Source Terminal |
| 15 | S3B | bidirectional | Source Terminal |
| 16 | D3 | bidirectional | Drain Terminal |
Absolute Maximum Ratings
| VDD to GND | -0.3V | |
| VDD to GND | 6V | |
| Analog, Digital Inputs | -0.3V | or 30 mA, whichever occurs first |
| Analog, Digital Inputs | VDD + 0.3V | |
| Continuous Current, S or D | 100mA | |
| Peak Current, S or D | 300mA | Pulsed at 1 ms, 10% Duty Cycle max |
| Operating Temperature Range | -40°C | |
| Operating Temperature Range | 125°C | |
| Storage Temperature Range | -65°C | |
| Storage Temperature Range | 150°C | |
| Junction Temperature | 150°C | |
| SOIC Package, Power Dissipation | 600mW | |
| QSOP Package, Power Dissipation | 566mW | |
| ESD | 2kV |
Recommended Operating
| Operating Temperature Range | -40°C | |
| Operating Temperature Range | 125°C |
Thermal
- theta ja
- 149.97
Ordering
- BRQZ
- QSOP, Pb-free
- BRQZ-REEL
- QSOP, Pb-free, Reel
- BRQZ-REEL7
- QSOP, Pb-free, 7-inch Reel