
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(10)
- con
- 5pF
- Max Supply VoltageEnriched
- 13V
- Number Of Channels
- 4
- ron
- 160Ω
- Operating Temperature
- -40℃~+125℃
- Operating Temperature MaxEnriched
- 125°C
- Operating Temperature MinEnriched
- -40°C
- package
- TSSOP-16
- Pin CountEnriched
- 16
- Voltage Supply
- -5.5V~5.5V;2.7V~5.5V;3V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · 16-lead TSSOP · 16 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | IN1 | input | Switch 1 Digital Control Input |
| 2 | D1 | bidirectional | Drain Terminal of Switch 1 |
| 3 | S1 | bidirectional | Source Terminal of Switch 1 |
| 4 | VSS | power in | Most Negative Power Supply Terminal |
| 5 | GND | power in | Ground (0 V) Reference |
| 6 | S4 | bidirectional | Source Terminal of Switch 4 |
| 7 | D4 | bidirectional | Drain Terminal of Switch 4 |
| 8 | IN4 | input | Switch 4 Digital Control Input |
| 9 | IN3 | input | Switch 3 Digital Control Input |
| 10 | D3 | bidirectional | Drain Terminal of Switch 3 |
| 11 | S3 | bidirectional | Source Terminal of Switch 3 |
| 12 | NC | no connect | Not Internally Connected |
| 13 | VDD | power in | Most Positive Power Supply Terminal |
| 14 | S2 | bidirectional | Source Terminal of Switch 2 |
| 15 | D2 | bidirectional | Drain Terminal of Switch 2 |
| 16 | IN2 | input | Switch 2 Digital Control Input |
Absolute Maximum Ratings
| VDD to VSS | 13V | |
| VDD to GND | -0.3 to +6.5V | |
| VSS to GND | +0.3 to -6.5V | |
| Analog Inputs | VSS - 0.3 to VDD + 0.3V | |
| Digital Inputs | GND - 0.3 to VDD + 0.3 or 30 mAV/mA | whichever occurs first |
| Peak Current, S or D | 20mA | pulsed at 1 ms, 10% duty cycle maximum |
| Continuous Current, S or D | 10mA | |
| Storage Temperature Range | -65 to +150°C | |
| Junction Temperature | 150°C |
Recommended Operating
| Operating Temperature Range (Automotive) | -40 to +125°C |
Thermal
- theta ja
- 150.4
Ratings · Reliability
- aec q
- Yes
Ordering
- Y
- Automotive temperature range