
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(10)
- con
- 35pF
- Max Supply VoltageEnriched
- 44V
- Number Of Channels
- 4
- ron
- 17Ω
- Operating Temperature
- -40℃~+85℃
- Operating Temperature MaxEnriched
- 85°C
- Operating Temperature MinEnriched
- -40°C
- package
- SOIC-16
- Pin CountEnriched
- 16
- Voltage Supply
- -15V~15V;12V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · DIP/SOIC · 16 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | IN1 | input | Logic control input 1 |
| 2 | D1 | bidirectional | Drain 1 |
| 3 | S1 | bidirectional | Source 1 |
| 4 | VSS | power in | Most negative power supply potential |
| 5 | GND | power in | Ground (0 V) reference |
| 6 | S4 | bidirectional | Source 4 |
| 7 | D4 | bidirectional | Drain 4 |
| 8 | IN4 | input | Logic control input 4 |
| 9 | IN2 | input | Logic control input 2 |
| 10 | D2 | bidirectional | Drain 2 |
| 11 | S2 | bidirectional | Source 2 |
| 12 | VDD | power in | Most positive power supply potential |
| 13 | VL | power in | Logic power supply (5 V) |
| 14 | S3 | bidirectional | Source 3 |
| 15 | D3 | bidirectional | Drain 3 |
| 16 | IN3 | input | Logic control input 3 |
Absolute Maximum Ratings
| VDD to VSS | 44V | |
| VDD to GND | -0.3 to +25V | |
| VSS to GND | +0.3 to -25V | |
| VL to GND | -0.3 to VDD + 0.3V | |
| Analog, Digital Inputs | VSS - 2 to VDD + 2 or 30 mA | Whichever occurs first |
| Continuous Current, S or D | 30mA | |
| Peak Current, S or D | 100mA | Pulsed at 1 ms, 10% Duty Cycle max |
| Operating Temperature Range | -40 to +85°C | Industrial (B Version) |
| Storage Temperature Range | -65 to +150°C | |
| Junction Temperature | 150°C | |
| Plastic Package, Power Dissipation | 470mW | |
| SOIC Package, Power Dissipation | 600mW |
Recommended Operating
| Operating Temperature Range | -40 to +85°C | Industrial (B Version) |
Thermal
- theta ja
- 117°C/W (Plastic), 77°C/W (SOIC)
Ordering
- BN
- Plastic DIP, -40°C to +85°C
- BR
- 0.15" SOIC, -40°C to +85°C
- ABR
- Trench isolated, latch-up proof, 0.15" SOIC, -40°C to +85°C