
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(13)
- con
- 55pF
- Max Supply VoltageEnriched
- 44V
- Min Supply VoltageEnriched
- 5V
- Number Of Channels
- 1
- ron
- 25Ω
- Operating Supply VoltageEnriched
- 12V
- Operating Temperature
- -40℃~+85℃
- Operating Temperature MaxEnriched
- 85°C
- Operating Temperature MinEnriched
- -40°C
- package
- PDIP-8
- Pin CountEnriched
- 8
- Supply CurrentEnriched
- 0.0001µA
- Voltage Supply
- -15V~15V;10.8V~13.2V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · DIP/SOIC · 8 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | S | bidirectional | Source |
| 2 | IN | input | Logic control input |
| 3 | VL | power in | Logic power supply |
| 4 | VDD | power in | Most positive power supply potential |
| 5 | VSS | power in | Most negative power supply potential |
| 6 | D | bidirectional | Drain |
| 7 | GND | power in | Ground |
| 8 | NC | no connect | No connect |
Absolute Maximum Ratings
| VDD to VSS | 44V | |
| VDD to GND | -0.3 to +25V | |
| VSS to GND | +0.3 to -25V | |
| VL to GND | -0.3 to VDD + 0.3V | |
| Analog, Digital Inputs | VSS - 2 to VDD + 2 or 30 mA | whichever occurs first |
| Continuous Current, S or D | 30mA | |
| Peak Current, S or D | 100mA | Pulsed at 1 ms, 10% Duty Cycle Max |
| Operating Temperature Range | -40 to +85°C | B Version |
| Storage Temperature Range | -65 to +150°C | |
| Junction Temperature | 150°C | |
| Plastic Package, Power Dissipation | 400mW | |
| SOIC Package, Power Dissipation | 400mW |
Recommended Operating
| Operating Temperature Range | -40 to +85°C | B Version |
Thermal
- theta ja
- 100°C/W (Plastic DIP), 155°C/W (SOIC)
Ordering
- BN
- Plastic DIP, -40°C to +85°C
- BR
- SOIC, -40°C to +85°C