
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(10)
- con
- 26pF
- Max Supply VoltageEnriched
- 44V
- Number Of Channels
- 4
- ron
- 45Ω
- Operating Temperature
- -40℃~+85℃
- Operating Temperature MaxEnriched
- 85°C
- Operating Temperature MinEnriched
- -40°C
- package
- SOIC-20-300mil
- Pin CountEnriched
- 20
- Voltage Supply
- 12V;-15V~15V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · SOIC_W · 20 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | IN1 | input | Logic Control Input |
| 2 | S1A | bidirectional | Source Terminal |
| 3 | D1 | bidirectional | Drain Terminal |
| 4 | S1B | bidirectional | Source Terminal |
| 5 | VSS | power in | Most Negative Power Supply Potential |
| 6 | GND | power in | Ground (0 V) Reference |
| 7 | S2B | bidirectional | Source Terminal |
| 8 | D2 | bidirectional | Drain Terminal |
| 9 | S3A | bidirectional | Source Terminal |
| 10 | IN2 | input | Logic Control Input |
| 11 | IN3 | input | Logic Control Input |
| 12 | S2A | bidirectional | Source Terminal |
| 13 | D3 | bidirectional | Drain Terminal |
| 14 | S3B | bidirectional | Source Terminal |
| 15 | NC | no connect | No Connect |
| 16 | VDD | power in | Most Positive Power Supply Potential |
| 17 | S4B | bidirectional | Source Terminal |
| 18 | D4 | bidirectional | Drain Terminal |
| 19 | S4A | bidirectional | Source Terminal |
| 20 | IN4 | input | Logic Control Input |
Absolute Maximum Ratings
| VDD to VSS | 44V | |
| VDD to GND | 30V | |
| VSS to GND | 30V | |
| Analog, Digital Inputs | 2V | VSS - 2 V to VDD + 2 V or 20 mA |
| Continuous Current, S or D | 20mA | |
| Peak Current, S or D | 40mA | Pulsed at 1 ms, 10% Duty Cycle Max |
| Operating Temperature Range | 85°C | Industrial (B Version) |
| Storage Temperature Range | 125°C | |
| Junction Temperature | 150°C |
Recommended Operating
| Operating Temperature Range | -40°C | Industrial (B Version) |
| Operating Temperature Range | 85°C | Industrial (B Version) |
Thermal
- theta ja
- 74
Ordering
- Z
- RoHS Compliant Part