
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(10)
- con
- 16pF
- Max Supply VoltageEnriched
- 44V
- Number Of Channels
- 4
- ron
- 175Ω
- Operating Temperature
- -40℃~+85℃
- Operating Temperature MaxEnriched
- 85°C
- Operating Temperature MinEnriched
- -40°C
- package
- SOIC-16
- Pin CountEnriched
- 16
- Voltage Supply
- -15 to 15V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · PDIP, SOIC · 16 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | IN1 | input | Logic Control Input |
| 2 | D1 | bidirectional | Drain Terminal. Can be an input or output |
| 3 | S1 | bidirectional | Source Terminal. Can be an input or output |
| 4 | VSS | power in | Most Negative Power Supply Potential |
| 5 | GND | power in | Ground (0 V) Reference |
| 6 | S4 | bidirectional | Source Terminal. Can be an input or output |
| 7 | D4 | bidirectional | Drain Terminal. Can be an input or output |
| 8 | IN4 | input | Logic Control Input |
| 9 | IN3 | input | Logic Control Input |
| 10 | D3 | bidirectional | Drain Terminal. Can be an input or output |
| 11 | S3 | bidirectional | Source Terminal. Can be an input or output |
| 12 | VL | power in | Logic Supply Voltage |
| 13 | VDD | power in | Most Positive Power Supply Potential |
| 14 | S2 | bidirectional | Source Terminal. Can be an input or output |
| 15 | D2 | bidirectional | Drain Terminal. Can be an input or output |
| 16 | IN2 | input | Logic Control Input |
Absolute Maximum Ratings
| VDD to VSS | 44V | |
| VDD to GND | 25V | |
| VSS to GND | -25V | |
| VL to GND | -0.3 to 25V | |
| Analog Input Voltage (S, D) | VSS - 0.3 to VDD + 0.3V | |
| Continuous Current (S or D) | 30mA | |
| Pulsed Current (S or D) | 70mA | 1 ms Duration, 10% Duty Cycle |
| Digital Input Voltage (IN) | VSS - 2 to VDD + 2 or 20 mAV | Whichever occurs first |
| Power Dissipation | 470mW | Up to +75°C |
| Operating Temperature | -40 to 85°C | |
| Storage Temperature Range | -65 to 150°C | |
| Lead Temperature | 300°C | Soldering 10 sec |
Recommended Operating
| Operating Temperature | -40 to 85°C |