
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(6)
- con
- 16pF
- Number Of Channels
- 4
- ron
- 60Ω
- Operating Temperature
- -40℃~+85℃
- package
- SOIC-16
- Voltage Supply
- 10 to 15V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · TSSOP · 16 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | V+ | power in | Positive Supply |
| 2 | S1 | bidirectional | Switch 1 Source |
| 3 | D1 | bidirectional | Switch 1 Drain |
| 4 | S2 | bidirectional | Switch 2 Source |
| 5 | D2 | bidirectional | Switch 2 Drain |
| 6 | S3 | bidirectional | Switch 3 Source |
| 7 | D3 | bidirectional | Switch 3 Drain |
| 8 | V- | power in | Negative Supply |
| 9 | G | input | Logic Input |
| 10 | LOGIC_IN | input | Logic Input |
| 11 | LOGIC_IN | input | Logic Input |
| 12 | LOGIC_IN | input | Logic Input |
| 13 | LOGIC_IN | input | Logic Input |
| 14 | LOGIC_IN | input | Logic Input |
| 15 | LOGIC_IN | input | Logic Input |
| 16 | GND | power in | Ground |
Ordering
- KRZ
- TSSOP package, RoHS compliant