
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(9)
- con
- 86pF
- Number Of Channels
- 2
- ron
- 2.1Ω
- Operating Temperature
- -40℃~+125℃
- Operating Temperature MaxEnriched
- 125°C
- Operating Temperature MinEnriched
- -40°C
- package
- MSOP-10
- Pin CountEnriched
- 10
- Voltage Supply
- -15V~15V;12V;-5V~5V
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · MSOP · 10 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | S1 | bidirectional | Source Terminal |
| 2 | S2 | bidirectional | Source Terminal |
| 3 | NC | no connect | No Connect |
| 4 | GND | power in | Ground (0 V) Reference |
| 5 | VDD | power in | Most Positive Power Supply Potential |
| 6 | IN2 | input | Logic Control Input |
| 7 | IN1 | input | Logic Control Input |
| 8 | VSS | power in | Most Negative Power Supply Potential |
| 9 | D2 | bidirectional | Drain Terminal |
| 10 | D1 | bidirectional | Drain Terminal |
Absolute Maximum Ratings
| VDD to VSS | 35V | |
| VDD to GND | -0.3 to 25V | |
| VSS to GND | 0.3 to -25V | |
| Analog Inputs | VSS - 0.3 to VDD + 0.3V | or 30 mA, whichever occurs first |
| Digital Inputs | GND - 0.3 to VDD + 0.3V | or 30 mA, whichever occurs first |
| Peak Current, S or D | 300mA | 10-Lead MSOP, Pulsed at 1 ms, 10% Duty-Cycle Maximum |
| Peak Current, S or D | 400mA | 10-Lead LFCSP, Pulsed at 1 ms, 10% Duty-Cycle Maximum |
| Operating Temperature Range | -40 to 125°C | |
| Storage Temperature Range | -65 to 150°C | |
| Junction Temperature | 150°C |
Recommended Operating
| Operating Temperature Range | -40 to 125°C |
Thermal
- unit
- °C/W
- theta ja
- 142
- theta jc
- 44
Ordering
- BRMZ
- 10-Lead Mini Small Outline Package [MSOP]