
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(7)
- Max Supply VoltageEnriched
- 6V
- Min Supply VoltageEnriched
- 5V
- Operating Temperature
- -40℃~+85℃
- Operating Temperature MaxEnriched
- 85°C
- Operating Temperature MinEnriched
- -40°C
- package
- TSSOP-28
- Pin CountEnriched
- 28
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · 28-lead TSSOP · 28 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | DATEN | input | Data Enable Low Input |
| 2 | SDATA | input | Serial Data Input |
| 3 | CLK | input | Clock Input |
| 4 | GND | passive | Common External Ground Reference |
| 5 | VCC | power in | Common Positive External Supply Voltage |
| 6 | TXEN | input | Transmit Enable |
| 7 | SLEEP | input | Low Power Sleep Mode |
| 8 | GND | passive | Common External Ground Reference |
| 9 | VCC | power in | Common Positive External Supply Voltage |
| 10 | VCC | power in | Common Positive External Supply Voltage |
| 11 | GND | passive | Common External Ground Reference |
| 12 | GND | passive | Common External Ground Reference |
| 13 | VCC | power in | Common Positive External Supply Voltage |
| 14 | OUT- | output | Negative Output Signal |
| 15 | OUT+ | output | Positive Output Signal |
| 16 | VCC | power in | Common Positive External Supply Voltage |
| 17 | VCC | power in | Common Positive External Supply Voltage |
| 18 | VCC | power in | Common Positive External Supply Voltage |
| 19 | VCC | power in | Common Positive External Supply Voltage |
| 20 | VCC | power in | Common Positive External Supply Voltage |
| 21 | BYP | passive | Internal Bypass |
| 22 | VCC | power in | Common Positive External Supply Voltage |
| 23 | VCC | power in | Common Positive External Supply Voltage |
| 24 | VCC | power in | Common Positive External Supply Voltage |
| 25 | VIN+ | input | Noninverting Input |
| 26 | VIN- | input | Inverting Input |
| 27 | VCC | power in | Common Positive External Supply Voltage |
| 28 | GND | passive | Common External Ground Reference |
Absolute Maximum Ratings
| Supply Voltage | 6V | Pins 5, 9, 10, 19, 20, 23, 27 |
| Input Voltages | ±0.5V | Pins 25, 26 |
| Input Voltages | -0.8 to +5.5V | Pins 1, 2, 3, 6, 7 |
| Internal Power Dissipation | 0.9W | TSSOP |
| Operating Temperature Range | -40 to +85°C | |
| Storage Temperature Range | -65 to +150°C | |
| Lead Temperature, Soldering | 300°C | 60 seconds |
Recommended Operating
| Supply Voltage | 5V | |
| Operating Temperature Range | -40 to +85°C |
Thermal
- theta ja
- 67.7
Ordering
- ARU
- 28-Lead TSSOP, -40°C to +85°C
- ARUZ
- Pb-free part, 28-Lead TSSOP, -40°C to +85°C
Similar Parts
Reference Designs Using This Part
0 designsManufacturer-validated system circuits with BOM and Gerber files — one step closer to a finished product than the typical circuit in a datasheet.