📦Image preparing
No Domestic Stock
Request a quote for this part and sellers will provide prices.
Key Specs Summary(14)
Datasheet cross-check1 matched4 enriched1 to review
- Common Mode Rejection Ratio Cmrr
- -
- features
- -
- High Level Output CurrentEnriched
- 0.1μA
- Ib Input Bias Current
- 25nA
- Vos Input Offset Voltage
- 2mV
- Low Level Output CurrentEnriched
- 16mA
- Number Of ChannelsReview
- Four channelsDatasheet: 4 (p.1)
- Number Of ElementsEnriched
- 4
- Operating Temperature
- -55℃~+125℃
- Output Mode
- TTL;CMOS
- Output Type
- -
- package
- LCC-20C(8.9x8.9)
- Propagation Delay TimeEnriched
- 1.3μs
- Quiescent CurrentVerified
- 800uA
Datasheet Extracted
Facts extracted directly from the datasheet (sourced)Pin Configuration · SOIC (14) · 14 pins
| # | Name | Type | Function |
|---|---|---|---|
| 1 | 1OUT | output | Output pin of the comparator 1 |
| 2 | 2OUT | output | Output pin of the comparator 2 |
| 3 | VCC | power in | Supply pin |
| 4 | 2IN- | input | Negative input pin of the comparator 2 |
| 5 | 2IN+ | input | Positive input pin of the comparator 2 |
| 6 | 1IN- | input | Negative input pin of the comparator 1 |
| 7 | 1IN+ | input | Positive input pin of the comparator 1 |
| 8 | 3IN- | input | Negative input pin of the comparator 3 |
| 9 | 3IN+ | input | Positive input pin of the comparator 3 |
| 10 | 4IN- | input | Negative input pin of the comparator 4 |
| 11 | 4IN+ | input | Positive input pin of the comparator 4 |
| 12 | GND | power out | Ground |
| 13 | 4OUT | output | Output pin of the comparator 4 |
| 14 | 3OUT | output | Output pin of the comparator 3 |
Source 1 ↗Extraction confidence: High
Package Info
- package
- SOIC (14)
Absolute Maximum Ratings
| Supply Voltage | 36V | |
| Differential input voltage | ±36V | |
| Input current | -50mA | |
| Output voltage | 36V | |
| Output current | 20mA |
Recommended Operating
| Supply voltage | 2V | min |
| Supply voltage | 30V | max |
| Junction temperature | -55°C | min |
| Junction temperature | 125°C | max |
Thermal
- unit
- °C/W
- theta ja
- 98.8
- theta jc
- 64.3
- qualifier
- D (SOIC)
Ratings · Reliability
- unit
- V
- esd cdm
- ±750
- esd hbm
- ±500
Ordering
- A