📦이미지 준비중
국내 재고 없음
이 부품에 대한 견적을 요청하시면 판매자들이 가격을 제시합니다.
주요 스펙 요약(10)
- features
- Enable control;Over Current Protection;Short Circuit Protection;Thermal shutdown
- Number Of Outputs
- 1
- Operating Temperature
- -40℃~+85℃@(Ta)
- Operating Voltage검증
- 50V
- Output Configuration
- Positive
- Output Current검증
- 200mA
- Output Type
- Fixed
- Output Voltage
- 12V
- package
- HSOP-6
- Supply Current Iq정정
- 4.0μA
데이터시트 추출 정보
데이터시트에서 직접 추출한 사실 (출처 명시)핀 배치 · HSOP-6 · 6 핀
| # | Name | Type | Function |
|---|---|---|---|
| 1 | VOUT | output | Output voltage pin |
| 2 | VSS | power in | GND pin |
| 3 | ON / OFF | input | ON / OFF pin |
| 4 | NC | no connect | No connection |
| 5 | VSS | power in | GND pin |
| 6 | VIN | power in | Input voltage pin |
절대 최대 정격
| Input voltage | 60V | VSS - 0.3 to VSS + 60 |
| ON / OFF voltage | 0.3V | VSS - 0.3 to VIN + 0.3 |
| Output voltage | 0.3V | VSS - 0.3 to VIN + 0.3 |
| Power dissipation | 1900mW | When mounted on board |
| Junction temperature | 125°C | -40 to +125 |
| Operation ambient temperature | 85°C | -40 to +85 |
| Storage temperature | 125°C | -40 to +125 |
권장 동작 조건
| Input voltage | 3.0V | min |
| Input voltage | 50V | max |
| Current consumption during operation | 4.0μA | typ |
| Current consumption during operation | 9.0μA | max (Ta = -40 to +85°C) |
| Current consumption during power-off | 0.1μA | typ |
| Current consumption during power-off | 1.0μA | max (Ta = -40 to +85°C) |
열 특성
- theta ja
- 53°C/W
오더링 코드
- E6T1U
- HSOP-6 package
유사 부품
이 부품을 사용한 Reference Design
0건제조사가 검증한 시스템 회로 + BOM + Gerber 자료. 데이터시트의 typical circuit 보다 한 단계 완제품에 가까움.