
국내 재고 없음
이 부품에 대한 견적을 요청하시면 판매자들이 가격을 제시합니다.
주요 스펙 요약(10)
- Data Rate검증
- 5Mbps
- Max Supply Voltage보강
- 7V
- Number Of Drivers검토
- 1데이터시트: 32 (p.12)
- Number Of Receivers검토
- 1데이터시트: 32 (p.12)
- Operating Supply Voltage보강
- 5V
- Operating Temperature
- -40℃~+85℃
- package
- MSOP-8
- Pin Count보강
- 8
- type
- Transceiver
- Voltage Supply
- 4.75 to 5.25V
데이터시트 추출 정보
데이터시트에서 직접 추출한 사실 (출처 명시)핀 배치 · 8-lead MSOP/SOIC/PDIP · 8 핀
| # | Name | Type | Function |
|---|---|---|---|
| 1 | RO | output | Receiver Output |
| 2 | RE | input | Receiver Output Enable |
| 3 | DE | input | Driver Output Enable |
| 4 | DI | input | Driver Input |
| 5 | GND | power in | Ground Connection, 0 V |
| 6 | A | bidirectional | Noninverting Receiver Input A/Driver Output A |
| 7 | B | bidirectional | Inverting Receiver Input B/Driver Output B |
| 8 | VCC | power in | Power Supply, 5 V ± 5% |
절대 최대 정격
| VCC | -0.3 to +7V | |
| Driver Input (DI) | -0.3 to VCC + 0.3V | |
| Control Inputs (DE, RE) | -0.3 to VCC + 0.3V | |
| Receiver Inputs (A, B) | -9 to +14V | |
| Driver Outputs (A, B) | -9 to +14V | |
| Receiver Output | -0.5 to VCC + 0.5V | |
| Power Dissipation 8-Lead MSOP | 900mW | |
| Power Dissipation 8-Lead PDIP | 500mW | |
| Power Dissipation 8-Lead SOIC | 450mW | |
| Operating Temperature Range | -40 to +85°C | Industrial (A Version) |
| Storage Temperature Range | -65 to +150°C |
권장 동작 조건
| Operating Temperature Range | -40 to +85°C | Industrial (A Version) |
열 특성
- theta ja
- 206°C/W (MSOP), 130°C/W (PDIP), 170°C/W (SOIC)