
국내 재고 없음
이 부품에 대한 견적을 요청하시면 판매자들이 가격을 제시합니다.
주요 스펙 요약(6)
- con
- 16pF
- Number Of Channels
- 4
- ron
- 60Ω
- Operating Temperature
- -40℃~+85℃
- package
- SOIC-16
- Voltage Supply
- 10 to 15V
데이터시트 추출 정보
데이터시트에서 직접 추출한 사실 (출처 명시)핀 배치 · TSSOP · 16 핀
| # | Name | Type | Function |
|---|---|---|---|
| 1 | V+ | power in | Positive Supply |
| 2 | S1 | bidirectional | Switch 1 Source |
| 3 | D1 | bidirectional | Switch 1 Drain |
| 4 | S2 | bidirectional | Switch 2 Source |
| 5 | D2 | bidirectional | Switch 2 Drain |
| 6 | S3 | bidirectional | Switch 3 Source |
| 7 | D3 | bidirectional | Switch 3 Drain |
| 8 | V- | power in | Negative Supply |
| 9 | G | input | Logic Input |
| 10 | LOGIC_IN | input | Logic Input |
| 11 | LOGIC_IN | input | Logic Input |
| 12 | LOGIC_IN | input | Logic Input |
| 13 | LOGIC_IN | input | Logic Input |
| 14 | LOGIC_IN | input | Logic Input |
| 15 | LOGIC_IN | input | Logic Input |
| 16 | GND | power in | Ground |
오더링 코드
- KRZ
- TSSOP package, RoHS compliant